<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conway 2025</title>
	<atom:link href="http://www.conway2025.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conway2025.com</link>
	<description>A Plan for the Future of Conway, Arkansas</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>THis is another test post</title>
		<link>http://www.conway2025.com/2011/03/this-is-another-test-post/</link>
		<comments>http://www.conway2025.com/2011/03/this-is-another-test-post/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:19:28 +0000</pubDate>
		<dc:creator>Cotton Rohrscheib</dc:creator>
				<category><![CDATA[2025 Blog]]></category>

		<guid isPermaLink="false">http://www.conway2025.com/?p=512</guid>
		<description><![CDATA[test]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conway2025.com/2011/03/this-is-another-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a test post&#8230;</title>
		<link>http://www.conway2025.com/2011/03/this-is-a-test-post/</link>
		<comments>http://www.conway2025.com/2011/03/this-is-a-test-post/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:18:12 +0000</pubDate>
		<dc:creator>Cotton Rohrscheib</dc:creator>
				<category><![CDATA[2025 Blog]]></category>

		<guid isPermaLink="false">http://www.conway2025.com/?p=510</guid>
		<description><![CDATA[This is a test post..]]></description>
			<content:encoded><![CDATA[<p>This is a test post..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conway2025.com/2011/03/this-is-a-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing small business and existing industry</title>
		<link>http://www.conway2025.com/2011/02/growing-small-business-and-existing-industry/</link>
		<comments>http://www.conway2025.com/2011/02/growing-small-business-and-existing-industry/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:24:52 +0000</pubDate>
		<dc:creator>Cotton Rohrscheib</dc:creator>
				<category><![CDATA[Keep Conway Working]]></category>
		<category><![CDATA[Business Mentoring]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Conway Development Corporation]]></category>
		<category><![CDATA[Downtown Conway]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Minority Affairs]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shopping Districts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology Incubator]]></category>

		<guid isPermaLink="false">http://conway2025.pleth.net/?p=326</guid>
		<description><![CDATA[In 2025, the Conway Area Chamber and the Conway Development Corporation are active advocates for the natural gas industry.  They identify ways to leverage and maximize the economic impact of the Fayetteville Shale play. They work to increase natural gas’s position in the marketplace. (CNG vehicles, power plants, etc.) In 2025, downtown Conway is home [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>In 2025, the Conway Area Chamber and the Conway Development Corporation are active advocates for the natural gas industry.  They identify ways to leverage and maximize the economic impact of the Fayetteville Shale play. They work to increase natural gas’s position in the marketplace. (CNG vehicles, power plants, etc.)</li>
<li>In 2025, downtown Conway is home to a thriving incubator for knowledge based companies and small business.  It offers affordable rent and business resources.  The incubator is operated through partnerships between the CDC and our higher education institutions. It offers business plan assistance and serves as a clearing house for business start ups.</li>
<li>In 2025, entrepreneurs are able to reference a local guide to doing business in Conway. This guide is available online.</li>
<li>In 2025, there is a staff person dedicated to minority affairs (business, education, etc.) working in Conway. They maintain an accurate “census” of active minority business and organizations.</li>
<li>In 2025, entrepreneurs and small business owners are contacted regularly about obstacles and opportunities related to small business.  The small business community is regularly surveyed about the local business environment.</li>
<li>In 2025, Conway’s small business community networks regionally to share best practices, trend recognition and promote legislation.</li>
<li>In 2025, all of the unique shopping districts in Conway are branded and marketed.  Potential business owners have access to hyperlocal demographic information that helps them make sound business decisions.</li>
<li>In 2025, Conway businesses have local access to state and national agencies dedicated to the small business sector.</li>
<li>In 2025, Conway has a thriving business mentor program for small business owners.   There are regular seminars and continuing education opportunities for small business owners.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conway2025.com/2011/02/growing-small-business-and-existing-industry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Attracting jobs to the Region</title>
		<link>http://www.conway2025.com/2011/02/attracting-jobs-to-the-region/</link>
		<comments>http://www.conway2025.com/2011/02/attracting-jobs-to-the-region/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:24:24 +0000</pubDate>
		<dc:creator>Cotton Rohrscheib</dc:creator>
				<category><![CDATA[Keep Conway Working]]></category>
		<category><![CDATA[Conway Development Corporation]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Industrial Sites]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Minority Affairs]]></category>
		<category><![CDATA[Technology Park]]></category>
		<category><![CDATA[Transportation Infrastructure]]></category>

		<guid isPermaLink="false">http://conway2025.pleth.net/?p=324</guid>
		<description><![CDATA[In 2025, Conway’s economic development operations have adequate and reliable funding.  Leadership from the City, Conway Corp, Conway Development Corp and Chamber partner to identify appropriate funding strategies. In 2025, Conway has attractive, fully served industrial sites that are under control and readily available to high wage manufacturers. In 2025, Conway partners with neighboring communities [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>In 2025, Conway’s economic development operations have adequate and reliable funding.  Leadership from the City, Conway Corp, Conway Development Corp and Chamber partner to identify appropriate funding strategies.</li>
<li>In 2025, Conway has attractive, fully served industrial sites that are under control and readily available to high wage manufacturers.</li>
<li>In 2025, Conway partners with neighboring communities to prepare and develop large industrial sites (300+ acres) that serve the regional workforce.</li>
<li>In 2025, Conway has attractive, fully served Office/Technology Park sites that are under control and readily available to white collar companies.</li>
<li>In 2025, Conway markets itself to site selection consultants through partnerships with AEDC and the Metro LR Alliance.  The CDC also executes targeted marketing campaigns towards companies that may not use consultants.</li>
<li>In 2025, Conway has actively recruited and/or grown successful minority owned businesses.</li>
<li>In 2025, Conway has transportation infrastructure that is attractive to prospective employers from a capacity, engineering and aesthetic standpoint.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conway2025.com/2011/02/attracting-jobs-to-the-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the worst</title>
		<link>http://www.conway2025.com/2011/02/preparing-for-the-worst/</link>
		<comments>http://www.conway2025.com/2011/02/preparing-for-the-worst/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:23:52 +0000</pubDate>
		<dc:creator>Cotton Rohrscheib</dc:creator>
				<category><![CDATA[Keep Conway Safe]]></category>
		<category><![CDATA[Code Red]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[Emergency Evacuations]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://conway2025.pleth.net/?p=322</guid>
		<description><![CDATA[In 2025, Conway citizens are signed up for the “Code Red” emergency call out system. In 2025, Conway’s public safety professionals and institutional leadership work seamlessly together for disaster preparedness and response. In 2025, Conway’s disaster plan addresses the unique needs of the elderly, disabled, non-english speaking and institutional residents. In 2025, Conway has a [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>In 2025, Conway citizens are signed up for the “Code Red” emergency call out system.</li>
<li>In 2025, Conway’s public safety professionals and institutional leadership work seamlessly together for disaster preparedness and response.</li>
<li>In 2025, Conway’s disaster plan addresses the unique needs of the elderly, disabled, non-english speaking and institutional residents.</li>
<li>In 2025, Conway has a plan for publicizing evacuation routes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conway2025.com/2011/02/preparing-for-the-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustaining our public safety professionals</title>
		<link>http://www.conway2025.com/2011/02/sustaining-our-public-safety-professionals/</link>
		<comments>http://www.conway2025.com/2011/02/sustaining-our-public-safety-professionals/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:23:26 +0000</pubDate>
		<dc:creator>Cotton Rohrscheib</dc:creator>
				<category><![CDATA[Keep Conway Safe]]></category>
		<category><![CDATA[Ambulance Service]]></category>
		<category><![CDATA[Fire Department]]></category>
		<category><![CDATA[Police Department]]></category>
		<category><![CDATA[Property Crimes]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://conway2025.pleth.net/?p=320</guid>
		<description><![CDATA[In 2025, the city of Conway has a capital budget for public safety.  The fire and police departments have a well maintained fleet of vehicles and equipment that address the demands of a city of our size. In 2025, our police and fire departments are fully staffed and meet or exceed our existing levels of [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>In 2025, the city of Conway has a capital budget for public safety.  The fire and police departments have a well maintained fleet of vehicles and equipment that address the demands of a city of our size.</li>
<li>In 2025, our police and fire departments are fully staffed and meet or exceed our existing levels of service.</li>
<li>In 2025, our public safety professionals are demographically representative of Conway’s population.</li>
<li>In 2025, our police and fire departments are recognized for meeting and exceeding national standards.</li>
<li>In 2025, Conway has seen a steady decrease in the property crimes for the last 15 years.</li>
<li>In 2025, public safety professionals have access to timely information about commercial structures, their contents and operations.</li>
<li>In 2025, the Conway Fire Department has a thriving fire prevention program.</li>
<li>In 2025, the Conway Police Department uses up to date technology to track, respond to and prevent crimes.</li>
<li>In 2025, Conway citizens and public safety professionals have above average satisfaction with their ambulance service.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conway2025.com/2011/02/sustaining-our-public-safety-professionals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protecting our institutions and business community</title>
		<link>http://www.conway2025.com/2011/02/protecting-our-institutions-and-business-community/</link>
		<comments>http://www.conway2025.com/2011/02/protecting-our-institutions-and-business-community/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:22:58 +0000</pubDate>
		<dc:creator>Cotton Rohrscheib</dc:creator>
				<category><![CDATA[Keep Conway Safe]]></category>
		<category><![CDATA[Low Crime Rates]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[School Resource Officer]]></category>

		<guid isPermaLink="false">http://conway2025.pleth.net/?p=318</guid>
		<description><![CDATA[In 2025, every school in Conway has at least one School Resource Officer. In 2025, low crime rates help businesses locate or expand in Conway.]]></description>
			<content:encoded><![CDATA[<ul>
<li>In 2025, every school in Conway has at least one School Resource Officer.</li>
<li>In 2025, low crime rates help businesses locate or expand in Conway.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conway2025.com/2011/02/protecting-our-institutions-and-business-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a culture of safety</title>
		<link>http://www.conway2025.com/2011/02/creating-a-culture-of-safety/</link>
		<comments>http://www.conway2025.com/2011/02/creating-a-culture-of-safety/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:22:23 +0000</pubDate>
		<dc:creator>Cotton Rohrscheib</dc:creator>
				<category><![CDATA[Keep Conway Safe]]></category>
		<category><![CDATA[Ambulance Service]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Fire Department]]></category>
		<category><![CDATA[Medical Services]]></category>
		<category><![CDATA[Neighborhood Watch Programs]]></category>
		<category><![CDATA[Police Department]]></category>

		<guid isPermaLink="false">http://conway2025.pleth.net/?p=316</guid>
		<description><![CDATA[In 2025, most Conway neighborhoods and subdivisions have active neighborhood watch programs. In 2025, Conway citizens are informed about the spectrum of medical services offered by the fire department and take advantage of those services. In 2025, Conway citizens have access to crime prevention best practices and education from law enforcement. In 2025, Conway police [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>In 2025, most Conway neighborhoods and subdivisions have active neighborhood watch programs.</li>
<li>In 2025, Conway citizens are informed about the spectrum of medical services offered by the fire department and take advantage of those services.</li>
<li>In 2025, Conway citizens have access to crime prevention best practices and education from law enforcement.</li>
<li>In 2025, Conway police officers are highly visible and are regularly seen in neighborhoods.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conway2025.com/2011/02/creating-a-culture-of-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating safer places</title>
		<link>http://www.conway2025.com/2011/02/creating-safer-places/</link>
		<comments>http://www.conway2025.com/2011/02/creating-safer-places/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:21:57 +0000</pubDate>
		<dc:creator>Cotton Rohrscheib</dc:creator>
				<category><![CDATA[Keep Conway Safe]]></category>
		<category><![CDATA[Fire Department]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Planning and Design Standards]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Streets]]></category>

		<guid isPermaLink="false">http://conway2025.pleth.net/?p=314</guid>
		<description><![CDATA[In 2025, city planning and design standards address crime prevention thru environmental design.  Streets are well lit and dark spots are minimized in public spaces. In 2025, AEDs are accessible throughout town.  They are clearly marked and citizens know how to use them. In 2025, insurance rates in Conway are nationally competitive thanks to low [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>In 2025, city planning and design standards address crime prevention thru environmental design.  Streets are well lit and dark spots are minimized in public spaces.</li>
<li>In 2025, AEDs are accessible throughout town.  They are clearly marked and citizens know how to use them.</li>
<li>In 2025, insurance rates in Conway are nationally competitive thanks to low crime and comprehensive fire protection.</li>
<li>In 2025, Conway has fire stations located throughout the city, fully staffed, and capable of meeting and exceeding national standards.</li>
<li>In 2025, annexation decisions address public safety infrastructure.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conway2025.com/2011/02/creating-safer-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing future transportation infrastructure</title>
		<link>http://www.conway2025.com/2011/02/developing-future-transportation-infrastructure/</link>
		<comments>http://www.conway2025.com/2011/02/developing-future-transportation-infrastructure/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:21:33 +0000</pubDate>
		<dc:creator>Cotton Rohrscheib</dc:creator>
				<category><![CDATA[Keep Conway Moving]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[High Traffic Corridors]]></category>
		<category><![CDATA[Highway Improvements]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Streets]]></category>

		<guid isPermaLink="false">http://conway2025.pleth.net/?p=312</guid>
		<description><![CDATA[In 2025, Conway has an airport that is safe and meets the expectations and business needs of the community. In 2025, Conway has plans for future development of high traffic or high visibility corridors (Donaghey, Oak Street, Old Morrilton Hwy, Markham Street, etc).  These plans were developed with public input and address aesthetics and beautification. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>In 2025, Conway has an airport that is safe and meets the expectations and business needs of the community.</li>
<li>In 2025, Conway has plans for future development of high traffic or high visibility corridors (Donaghey, Oak Street, Old Morrilton Hwy, Markham Street, etc).  These plans were developed with public input and address aesthetics and beautification.</li>
<li>In 2025, Conway citizens actively participate in local, state and federal public hearings about highway improvements.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.conway2025.com/2011/02/developing-future-transportation-infrastructure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

